Cash Flow Calculator
Forecast monthly cash balances, recurring cash flows and business runway.
Local calculations · inputs are not uploaded or automatically saved
Build your scenario
Project cash balance and runway from a recurring monthly plan.
All inflows, outflows, investing and financing values recur every month. Negative investing/financing means cash leaving the business. Runway assumes this constant net cash flow; a dash means no depletion at this pace. Currency changes formatting only; no exchange conversion.
Your forecast
- Monthly net cash flow
- $0.00
- Forecast closing balance
- $100,000.00
- Cash runway (months)
- Not applicable
Balance over time
Horizontal: period. Vertical: final balance in the selected currency. Exact values are in the table.
Calculation breakdown
12 rows · full data included in CSV
| Month | Operating | Investing | Financing | Closing balance |
|---|---|---|---|---|
| 1 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 2 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 3 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 4 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 5 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 6 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 7 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 8 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 9 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 10 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 11 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
| 12 | $10,000.00 | -$15,000.00 | $5,000.00 | $100,000.00 |
1 / 1