Investment Calculator
Compare investment scenarios with contributions, fees, tax on gains and inflation.
Local calculations · inputs are not uploaded or automatically saved
Build your scenario
Model contributions, annual fees, return assumptions and tax on gains.
Annual fee percentage is subtracted from the nominal annual return before monthly compounding. Tax is applied once to positive gains at each hypothetical exit. Fees, taxes and returns are user assumptions, not a guaranteed return. Currency changes formatting only; no exchange conversion.
Your forecast
- After-tax future value
- $103,323.41
- Total contributions
- $70,000.00
- After-tax gain / loss
- $33,323.41
- Value in today’s money
- $76,882.32
Balance over time
Horizontal: period. Vertical: final balance in the selected currency. Exact values are in the table.
Calculation breakdown
10 rows · full data included in CSV
| Year | Contributions | Pre-tax gains | After-tax value | Inflation-adjusted value |
|---|---|---|---|---|
| 1 | $16,000.00 | $851.74 | $16,851.74 | $16,360.91 |
| 2 | $22,000.00 | $2,162.34 | $24,162.34 | $22,775.33 |
| 3 | $28,000.00 | $3,962.56 | $31,962.56 | $29,250.27 |
| 4 | $34,000.00 | $6,285.17 | $40,285.17 | $35,792.85 |
| 5 | $40,000.00 | $9,165.16 | $49,165.16 | $42,410.30 |
| 6 | $46,000.00 | $12,639.86 | $58,639.86 | $49,109.96 |
| 7 | $52,000.00 | $16,749.09 | $68,749.09 | $55,899.30 |
| 8 | $58,000.00 | $21,535.36 | $79,535.36 | $62,785.95 |
| 9 | $64,000.00 | $27,044.01 | $91,044.01 | $69,777.65 |
| 10 | $70,000.00 | $33,323.41 | $103,323.41 | $76,882.32 |
1 / 1